Kinetics Fixed Blade Acoustic Louvers are economical, effective and attractive. They are designed for maximum sound reduction when space is limited. They are aesthetically pleasing and available in various material types intended to be used where space is limited.
Applications:
- Building Ventilation
- Generator Room Intake and Discharge Vents
- Barrier Wall Systems – Cross Ventilation
- Acoustical Enclosure Ventilation
- Pump Room Ventilation
Accessories:
- Flanges
- Bird Screen
- Powder-Coat Finish
- Structural Design Services for Large Louver Banks and Walls
Acoustical Louvers are used as part of the intake/exhaust air system of buildings, structures, or equipment to help reduce noise produced by the system equipment. They have a relatively large surface area which compensates for their lack of depth. Models are available in varying depths, percent open area and blade configurations yielding various pressure loss and noise reduction performance.
Photo Gallery
Louver Max Noise Reduction Comparison
KCAC
- 30-40% open area
- 12″, 16″, or 24″ thickness
- No line of sight (security)
- Maximum attenuation
KCPL
- 30-40% open area
- 6″, 8″, or 12″ thickness
- Small vane spacing
- Low frequency noise control
KCAL
- 40-50% open area
- 6″ or 12″ thickness
- Low pressure drop
- Lowest cost
- Light weight
Model vs. Noise Reduction vs. Pressure Drop
Model | T | Wt (lb.) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ΔP @ 500 fpm |
---|---|---|---|---|---|---|---|---|---|---|---|
KCAC-1 | 24 | 413 | 11 | 12 | 17 | 28 | 39 | 37 | 31 | 30 | 0.49 |
KCAC-1 | 12 | 257 | 11 | 13 | 17 | 22 | 26 | 24 | 21 | 22 | 0.43 |
KCAC-2 | 24 | 390 | 11 | 14 | 19 | 31 | 47 | 48 | 38 | 33 | 0.78 |
KCAC-2 | 12 | 247 | 11 | 15 | 17 | 24 | 31 | 31 | 26 | 24 | 0.70 |
KCAC-3 | 24 | 296 | 11 | 15 | 23 | 30 | 39 | 42 | 34 | 32 | 0.89 |
KCAC-3 | 12 | 198 | 11 | 15 | 19 | 24 | 28 | 28 | 22 | 24 | 0.86 |
KCPL-1 | 12 | 246 | 10 | 11 | 14 | 19 | 25 | 24 | 21 | 18 | 0.26 |
KCPL-1 | 6 | 163 | 10 | 10 | 12 | 15 | 17 | 16 | 14 | 14 | 0.24 |
KCPL-2 | 12 | 238 | 10 | 12 | 14 | 21 | 29 | 31 | 26 | 21 | 0.43 |
KCPL-2 | 6 | 162 | 10 | 11 | 12 | 16 | 20 | 20 | 17 | 15 | 0.39 |
KCPL-3 | 12 | 192 | 10 | 12 | 15 | 21 | 26 | 27 | 22 | 20 | 0.53 |
KCPL-3 | 6 | 139 | 10 | 11 | 13 | 16 | 18 | 18 | 15 | 15 | 0.48 |
KCAL-1 | 12 | 196 | 10 | 13 | 15 | 19 | 22 | 23 | 24 | 24 | 0.12 |
KCAL-1 | 6 | 123 | 9 | 11 | 13 | 15 | 16 | 16 | 16 | 18 | 0.11 |
KCAL-2 | 12 | 218 | 11 | 14 | 20 | 28 | 33 | 36 | 36 | 37 | 0.31 |
KCAL-2 | 6 | 137 | 10 | 13 | 15 | 19 | 22 | 23 | 24 | 24 | 0.29 |
Data based on 48×48-inch acoustic louver. Other sizes available.
Options
Kinetics Acoustical Louvers are available in galvanized (type G90), aluminum, stainless steel 304 and 316. Powder coat and baked-enamal finishes also available